Solid structure wood, also known as KVH®, is a special kind of timber which is dimensionally accurate and dimensionally stable due to technical wood drying. This means that only tiny changes of size and shape are to be expected when the wood is installed. Solid structure wood offers some benefits:
Merkle Holz offers a complete package:
Sorting feature | Requirements on |
KVH®-NSi |
|
Sorting class | DIN 4074-1 sorting class C 24 |
Product standard | DIN EN 14081-1 for non finger jointed KVH® DIN EN 15497 for finger jointed KVH® |
Timber moisture | 15% ± 3% |
Cut type | heart-separated |
Tree edge | measured across < 10% of the smaller cross-section side |
Dimensional accuracy of the cross section | DIN EN 336, dimension tolerance class 2 ≤ 10 cm ± 1.0 mm, > 10 cm ± 1.5 mm |
Knot state | DIN 4074-1 Sorting class S 10 |
Knot contents |
A ≤ 2/5, not over 70 mm |
Bark pockets | DIN 4074-1 |
Cracks, radial shrinkage cracks (drying cracks) |
DIN 4074-1 |
Resin galls | Width b ≤ 5 mm |
Discolouration | DIN 4074-1 |
Insect attack | DIN 4071-1 |
Longitudinal warping / Twisting | = 8 mm / 2 m |
Processing the ends | Cut at right angle |
Surface condition | Levelled and chamfered |
Spruce nSi | |||||||||||||
Thickness | Width | ||||||||||||
6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | ||
4 | |||||||||||||
5 | |||||||||||||
6 | |||||||||||||
7 | |||||||||||||
8 | |||||||||||||
10 | |||||||||||||
12 | |||||||||||||
14 |
Douglas-fir nSiSi | |||||||
10 | 12 | 14 | 16 | 18 | 20 | 24 | |
6 | |||||||
8 | |||||||
10 | |||||||
12 | |||||||
14 |
More information: www.kvh.eu